Basic Info.
Model NO.
Q3000
WiFi Antenna Type
Built-in
Transmission Rate
3000Mbps
Voltage
DC:12V 1A
Antenna Gain
5dBi Omni Antenna
Color
White
Certification
ISO9001, RoHS, FCC, CE
Standard
IEEE802.11ax/AC/N/G/B
SIM Slots
2*SIM Slots
Max Users
128
Transport Package
Carton
Specification
3000Mbps in Wireless
Trademark
Yuncore, OEM
Origin
China
HS Code
8517629990
Production Capacity
100000/Month
Packaging & Delivery
Package Size
15.00cm * 13.00cm * 11.00cm
Package Gross Weight
1.000kg
Product Description
11ax 3000M WiFi 6 5G CModle: Q3000
Short Description:
Q3000 is a high-performance, high-speed dual band 5G router that can provide 2.4GHz and 5.8GHz wireless services.
Main Features:
- Omnidirectional high gain antenna, 360° receiving 5G signal, more stable internet access.
- Hardware watchdog function, manual maintenance free, 5G offline detection.
- Support 4G/ 5G LTE.
- Support remote management.
Hardware Spec:
| Model | Q3000 | ||||
| CPU | IPQ5018+QCA8337+QCN6102 | ||||
| Flash | NOR FLASH 8MB+Nand flash 128MB | ||||
| DDR | 512MB | ||||
| 2.4G working frequency | 2.4GHz ~ 2.484GHz | ||||
| 2.4G WIFI protocol | 802.11 b/ g/ n/ ax | ||||
| 5G working frequency | 5.150GHz~5.850GHz | ||||
| 5G WIFI protocol | 802.11 a/ n/ ac/ ax | ||||
| WiFi Antenna | Internal 2.4GHz: 5dBi*2; 5GHz: 4dBi*2 | ||||
| 5G Antenna | Internal 5G antenna*2: 3dBi | ||||
| Max rate | 2.4GHz: 574M; 5GHz: 2402Mbps | ||||
| 2.4GHz TX Power | 802.11b | 11M | 24±2dBm | 1M | 24±2dBm |
| 802.11g | 54M | 21±2dBm | 6M | 24±2dBm | |
| 802.11n HT20 | MCS7 | 20±2dBm | MCS0 | 23±2dBm | |
| 802.11n HT40 | MCS7 | 20±2dBm | MCS0 | 23±2dBm | |
| 802.11ax HE20 | MCS11 | 19±2dBm | MCS0 | 23±2dBm | |
| 802.11ax HE40 | MCS11 | 19±2dBm | MCS0 | 23±2dBm | |
| 5GHz TX Power | 802.11a | 54M | 21±2dBm | 6M | 24±2dBm |
| 802.11n HT20 | MCS7 | 21±2dBm | MCS0 | 24±2dBm | |
| 802.11n HT40 | MCS7 | 21±2dBm | MCS0 | 24±2dBm | |
| 802.1ac HT80 | MCS9 | 20±2dBm | MCS0 | 23±2dBm | |
| 802.1ax HE80 | MCS11 | 19±2dBm | MCS0 | 23±2dBm | |
| 802.1ax HE160 | MCS11 | 18±2dBm | MCS0 | 22±2dBm | |
| 2.4GHz Receiving Sensitivity | 802.11b | 11M | -82dBm | 1M | -93dBm |
| 802.11g | 54M | -71dBm | 6M | -90dBm | |
| 802.11n HT20 | MCS7 | -71dBm | MCS0 | -90dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -87dBm | |
| 802.11ax HE20 | MCS11 | -60dBm | MCS0 | -90dBm | |
| 802.11ax HE40 | MCS11 | -55dBm | MCS0 | -87dBm | |
| 5GHz Receiving Sensitivity | 802.11a | 54M | -71dBm | 1M | -90dBm |
| 802.11n HT20 | MCS7 | -71dBm | 6M | -90dBm | |
| 802.11n HT40 | MCS7 | -69dBm | MCS0 | -87dBm | |
| 802.1ac HT80 | MCS9 | -60dBm | MCS0 | -83dBm | |
| 802.1ax HE80 | MCS11 | -54dBm | MCS0 | -84dBm | |
| 802.1ax HE160 | MCS11 | -51dBm | MCS0 | -82dBm | |
| 2.4G EVM | 802.11b: ≤-10 dB ;802.11g: ≤-25 dB ;802.11n: ≤-28 dB | ||||
| 5G EVM | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB | ||||
| ppm | ±20ppm | ||||
| WAN | 1*10/100/1000M WAN | ||||
| LAN | 3*10/100/1000M LAN | ||||
| USB | 1 | ||||
| Interface | SIM card slot | ||||
| 5G Module | Quectel_RM520N-GL | ||||
| Button | 1* Reset; 1*Mesh | ||||
| LED indicator | SYS, WIFI, Internet, Signal strength, Eth | ||||
| Power Supply | DC 12V/3A | ||||
| Max Power Consumption | <25W | ||||
| Size/ Weight | 199.2mm*130.7mm*78.8mm | ||||
| Working temperature | Working: -10°C to 45°C;Storage: -40°C to 70°C;Humidity: 5%~95%(Non-Condensing) | ||||
| ESD | Air:±8K, Touch:±4K | ||||
| Electrical Surge | Common Mode: 2K, Differential Mode: 1K | ||||
Firmware Features:
| Status | Model, Firmware version, running time, load status |
| Wireless, 4G/ 5G, source usage | |
| Working mode | Gateway mode: The device is connected to the WAN through the WAN port and uses STATIC, DHCP, PPPOE or 4G/5G dial-up to access the Internet. |
| Wireless function | SSID broadcast |
| SSID: 4(2.4GHz)+4(5GHz) | |
| Hide SSID | |
| Wireless encryption: OPEN, WPA/WPA2PSK-TKIPAES, WPA3PSK-TKIPAES | |
| Password setting | |
| Bandwidth setting | |
| Zone setting | |
| Channel setting | |
| Advance setting | Firewall |
| System | |
| Static Routing | |
| Network Diagnostics | |
| SQM QoS | |
| Other setting | Cellular Network |
| Wired network | |
| Wireless | |
| USSD | |
| DHCP server |
Interface:

Dimension:
Packing List
| AP | 1 |
| Lan cable | 1 |
| Power supply | 1 |
| Gift Box | 1 |