- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
Basic Info.
Model NO.
PMA-PD-4N4N
Customized
Non-Customized
Bus Protocol
Profibus-Dp
Voltage
24 VDC(±25%)
Number of Signal Points
16
Input Signal
NPN (Low Level Active)
Transport Package
Box
Specification
W: 40mm. H: 113mm, D: 90mm
Trademark
PARAGON
Origin
China
Product Description
| Technical Parameter | |||
| Scanning cycle | <3ms | ||
| Configuration method | Through the main station | ||
| Ethernet interface function | Ethernet switch | ||
| Network outage self recovery | 3s | ||
| Power input | 24VDC(±25%) | ||
| Current consumption | System side current consumption (no-load) 100mA | ||
| System side current consumption (full load) 130mA | |||
| Other features | Support for address mapping | ||
| Electrical isolation | 500V | ||
| Working temperature | 0~55ºC | ||
| Storage temperature | -25~+85ºC | ||
| Relative humidity | 95%, no condensing | ||
| Protection level | IP20 | ||
| Size specification | W: 40mm. H: 113mm, D: 90mm | ||
| Weight | 200g | ||
| Installation method | Standard 35mm guide rail | ||
| Certification | CE | ||
| Interface parameters | |||
| Bus protocol | PROFIBUS-DP | ||
| Network cable | EtherCAT5 network cable | ||
| Transmission distance | 100M (station to station distance) | ||
| Transmission rate | 100Mbps | ||
| Bus interface | 2*RJ45 | ||
| Numeric parameter | |||
| Input signal type | |||
| Rated voltage | 24 VDC(±25%) | ||
| Number of signal points | 16 | ||
| Signal type | NPN(low level active) | ||
| Signal voltage (PNP) of '0' | 15~30 V | ||
| Signal voltage (PNP) of '1' | -3~+3 V | ||
| Input filtering | Default 3 ms | ||
| Input current | 3 mA | ||
| Isolation method | Optocoupler isolation | ||
| Isolation and withstand voltage | 500 V on the field side and digital side, with no isolation between channels | ||
| Channel indicator light | Green LED light | ||
| Output signal type | |||
| Rated voltage | 24 VDC(±25%) | ||
| Number of signal points | 16 | ||
| Signal type | NPN(low level active) | ||
| Load type | Resistive load, inductive load, lamp load | ||
| Drive capacity | Rated 200mA/single channel | ||
| Isolation method | Optocoupler isolation | ||
| Isolation and withstand voltage | 500 V on the field side and digital side, with no isolation between channels | ||
| Channel indicator light | Green LED light | ||
