Basic Info.
Model NO.
HWAP-AX880
WiFi Antenna Type
External
Transmission Rate
1200Mbps in 2.4G, 2400Mbps in 5.8g
Voltage
48V Poe
Antenna Gain
with N Type Connector for External Antenna
Color
Gray
Certification
ISO9001, RoHS, FCC, CE
Transport Package
Brown Box
Specification
IEEE 802.11ax/ac/b/g/n standard
Trademark
OEM & ODM
Origin
China
HS Code
8517623690
Production Capacity
5000PCS/Month
Packaging & Delivery
Package Size
50.00cm * 20.00cm * 10.00cm
Package Gross Weight
3.000kg
Product Description
Product Spec.:
| Hardware | |
| Chipset | IPQ8072A +QCN5054+QCN5024+QCA8081*2 |
| Standard | 802.11ax/ac/b/g/n |
| DDR | 512MB(16bit)*2=1GB, maxi up to 2GB |
| Flash | NOR-8MB AND NAND-256MB |
| 2.4G Frequency | 2.4GHz - 2.484GHz |
| 2.4G Wi-Fi standard | 802.11b/g/n/ax |
| 5.8G Frequency | 5150~5850MHz |
| 5.8G Wi-Fi Standard | 802.11 a/n/ac/ax |
| Interface/ | 1 * 10/100 /1000/2500Mbps RJ45 WAN Port |
| 1 * Reset | |
| Antenna | N Connector, 4*6dBi omni antennas |
| Data Rate | 3657Mbps ( 2.4G: 1182Mbps (11ax 4x4); 5.8G: 2475Mbps (11ax 4x4)) |
| End Users | 150+ |
| RF Power | 2.4g ≤ 22dBm 5.8g ≤ 22dBm |
| PoE | 48V (IEEE 802.3at+) |
| Water-proof Level | IP65 |
| Surge | Common mode: ±6KV Different mode: ±2KV |
| LED light | Sys |
| Max Power Consumption | ≤ 35W |
| Size | 295.1mm * 231.1mm * 80mm |
| Weight | TBD |
| Working Temperature | -20°C to 45°C |
| Storage Temperature | 0°C to 70°C |
| Humidity | 5%~95% (non-condensing) |

